List of Participants 2007
Woodworking-2008
LIST OF EXHIBITORS
Company’s Name | Country | № |
Acimall, Italian Woodworking Machinery and Tools Manufactures' Association | Italy | C12 |
ACWORD | Czech Republic | H2 I1 |
Arch Timber Protection | Great Britain | H4 |
Cadwork Informatik Software GmbH | Germany | F9 |
DEYE, Rudolf DEYE GmbH & CO. KG, Holzbearbeitungsmaschinen und Lufttechnische Anlagen | Germany | H6 |
FARMI FOREST CORPORATION | Finland | K1a |
GASS | Poland | H2 I1 |
Habasit Baltik SIA | Latvia | E3 |
IMA Klessmann GmbH, Holzbearbeitungssysteme | Germany | D12 |
IMAC Sp. z o.o. | Poland | J3 |
INFOBEL.BY | Belarus | З. У. |
INOS, Ltd | Latvia | B6 |
Itales S.r.l | Italy | K6 |
Jaroma | Poland | H2 I1 |
Jurgsta | Lithuania | F1 |
KADIS, UAB Irengimu projektavimo ir gamybos imone | Lithuania | C10 |
Klaus Schaller Consulting & Technologietransfer | Germany | K7 |
Koimpex S.r.l. | Italy | A1 |
Kuper, Heinrich Kuper GmbH & Co. KG | Germany | E5 |
Lintera, JSC | Lithuania | D4 G3 |
MFLS Forezienne | France | А6 В1 |
Muehlboeck-Vanicek VT Trockentechnik und Anlagenbau GmbH | Austria | K4 |
Nestro Lufttechnik GmbH | Germany | D16 |
PILANA | Czech Republic | H2 I1 |
POLYTECHNIK Luft - und Feuerungstechnik GmbH | Austria | C8 |
Promas GmbH | Germany | C5 |
Raviteka, UAB | Lithuania | C7 |
Sicar Group | Italy | B4 |
TOS Svatavy | Czech Republic | H2 I1 |
WEINIG, Michael Weinig AG | Germany | K2 |
WMH Tool Group AG | Switzerland | I2a |
WOODBUSINESS.RU - Timber Portal | Russia | З. У. |
Woodworking News, Newspaper | Belarus | K10a |
Wravor d.o.o. | Slovenia | G6 |
Akademtechnopark, Innovation Association of the National Academy of Sciences of Belarus | Belarus | A8 |
ARDVI, PSUE | Belarus | I6 |
Arhar Engineering d.o.o. | Slovenia | G4 H3 |
Bahco Tools, FE | Belarus | D3 |
BelMebelKomplekt, JSC | Belarus | F14 |
Belarus Wood Newspaper | Belarus | I6a |
Negotiant-Engineering, Trade House, Ltd | Russia | С2 D1 |
Optom i v Roznitsu, Magazine | Belarus | J8a |
Otdelochnije Materialy. Kak Vybrat?, Magazine | Belarus | Р. М. |
Panivest plus, TPUE | Belarus | D6 |
PAN-STP, ARC | Belarus | I3 I4 |
PERYTONE Industrial, Representation in Belarus «Trade Design» | Russia | G7 |
Permanent К&M, JSC | Russia | К7 |
Pilservice, ARC | Belarus | С4 |
Polesyeelectromash, RUE | Belarus | C9 D15 |
ROIVA-Med, UE | Belarus | F15 |
SlavWood, PUE | Belarus | D8 |
SmartInvest, Ltd | Belarus | А7 |
Smorgon Plant of Optical Machine-tool building, RUE | Belarus | О. П. |
Specmetpostavka, ARC | Belarus | F12 |
Staver V.B., IE | Belarus | F11 |
Stylend, UE | Belarus | D11 |
Storti S.p.A. | Italy | J4 |
Strojka, Bulletin | Belarus | З. У. |
Strojmaterialy, Magazine | Belarus | З. У. |
Tajfun Planina d.o.o. | Slovenia | D7 |
Technopribor, JSC | Belarus | С9 D15 |
Tiger, Joint Ltd | Belarus | К1а |
Timbela & Ko, JSC | Lithuania | C6 |
Timberhim, FE | Belarus | Н4 |
Trade Design, FPTUE | Belarus | G7 |
TTS Tooltechnic Systems, JSC | Lithuania | D9 |
Firma Nadezhda, PPUE | Belarus | F6 |
Fairconsult Messe GmbH | Germany | З. У. |
Hildebrand Holztechnik GmbH | Germany | K5 |
Horoshij Remont, Magazine | Belarus | З. У. |
Center Evropy, Ltd | Belarus | F10 |
Tseny i Tovary Segodnya, Catalogue | Belarus | F5 |
Cefla Finishing Group | Italy | В3 |
Stihl, Andreas Stihl AG & Co. KG | Germany | А2 С1 |
Electro Maks, Ltd | Belarus | G1a |
ELSI, Ltd | Russia | H5 |
Energopro, UE | Belarus | С1а |
ESA, Ltd | Belarus | I2 K1 |
Yuventagroup, Ltd | Russia | F11 |
YUGUM, Ltd | Belarus | Н10 |
Belpromstroibank (JSC "BPS - Bank"), JSC | Belarus | З. У. |
BelFanTex, Ltd | Belarus | A3a |
Bioenergetika, PUE | Belarus | J9 |
Borovichi Woodworking Machinery Plant, Ltd | Russia | J6 |
Brig Expo, Newspaper | Belarus | З. У. |
BestPack, JV Ltd | Belarus | В2 |
VVK-S, Ltd | Belarus | H2 I1 |
Vebim Woodworking Machinery - Used Woodworking Machinery | Belgium | E1 |
Vi-Mens, Ltd | Belarus | К8 |
Virens, Ltd | Belarus | А10 В7 |
Volna, JSC | Belarus | D10 |
Wood-Mizer Industries Ist, JV Ltd | Belarus | Е2 |
Galagroup-Invest, Joint Ltd | Belarus | Е6 |
Gidrobalt, FPTPUE | Belarus | В5 |
HydroTechService, ARC | Belarus | А5 |
GlobalTools, Ltd | Belarus | J5 |
Gorkij Metallurgical Plant, Trade House, JSC | Russia | I5 |
Grandmebel, PTUE | Belarus | F4 |
Goodpecker Trade, FE | Belarus | J1 |
Derevoobrobnik, Newspaper | Ukraine | H5a |
Doma. Dachi. Ucjastki, Catalogue | Belarus | Р. М. |
ZBK, PT Ltd | Belarus | F2 G5 |
ZOV-Profil, Joint Ltd | Belarus | F13 |
Industriya, Publishing House | Belarus | D1b |
Intervesp, Ltd | Russia | А9 |
Infoforum, Ltd, Catalogue | Belarus | D2a |
Jirka Service, ARC | Belarus | В8 |
KamiAgregat, PPUE | Belarus | А4 С3 |
Cathild Industrie | France | D13 |
Kidmash, Joint Ltd | Belarus | F7 |
Komteh, Ltd. | Russia | В3 |
Koroleva Ognya, ARC | Belarus | З. У. |
Cotagestroy project, Ltd | Belarus | С14 |
LDM, PTPUE | Belarus | G2 H1 |
Ledinek Engineering d.o.o. | Slovenia | D5 |
Lesnoe i Ohotnichje Hozyaistvo, Magazine | Belarus | Р. М. |
Lesnoy Expert, Magazine | Russia | E9a |
Lesprominform | Russia | E4 |
Libra, PUE | Belarus | H12 |
Liv Hidravlika, d.o.o. | Slovenia | D7 |
Leitz GmbH & Co. KG | Germany | J2 K3 |
Makil, Ltd | Belarus | J8 |
Masterframe, ARC | Belarus | К10 |
Materialno – Tehnicheskoje Snabzhenije , Magazine | Belarus | Р. М. |
Mebel, Newspaper | Belarus | Р. М. |
Mebelny Mir, Magazine | Russia | H8 |
Mebelnij Salon, Catalogue | Belarus | Р. М. |
MediaSet, | Belarus | D1a |
Milesi Bel | Belarus | F8 |
Ministry of Industry of the Republic of Belarus | Belarus | D15 |
Minskvtormet, UE | Belarus | C9 D15 |
Minsk Tractor Plant, PA | Belarus | О. П. |
Mireichik Yu., IE | Belarus | A3 |
Mozyr Machine-Building Plant, JSC | Belarus | О. П. |
Medzio Pjovimo Masinos, JSC | Lithuania | С7 |
MC Production, FPPUE | Belarus | G8 |
Nanotechnologii, Ltd | Belarus | F3 |
NDB TECH, Ltd | Belarus | В6 |
